Basic Information | |
Model | VIVO X30 5G (8GB+128GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) CDMA: BC0(800) 3G: WCDMA:850/900/1700/1900/2100MHz(B1B2B4B5B8) TD-SCDMA: B34(2000)/B39(1900) 4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/ B5(850)/B8(900) TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) 4G+: FDD-LTE: B1/B3 4G+: TDD-LTE: B38/B39/B40/B41 5G band 41(2500), 78(3500); SA/NSA |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Style | Bar |
Color | Pink Gold, Chaffinch Blue,Black |
System | |
OS | Funtouch OS 10(Based on Android 9.0) |
CPU | Exynos 980 (8 nm) Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
GPU | Mali-G76 MP5 |
RAM | 8GB |
ROM | 128GB |
Card Extend | No |
Screen | |
Display Size | 6.44 Inch FHD+ |
Resolution | 2400*1080 pixels |
Type | Super AMOLED |
Support Format | |
Audio File Format | AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 |
Video File Format | AVC,FLV,H.264,H.265,MKV,MP4,MPEG4,RM,RMVB,WMA,WMV |
Picture Forma | BMP,GIF,JPEG,JPG,PNG |
Data Transfer & Connectivity | |
Data Transfer Interface | BT/wifi hotspot |
Earphone Jack | 3.5mm |
Charger Interface | Type-C |
Bluetooth | Support |
WIFI | Wi-Fi 2.4G, Wi-Fi 5.1G, Wi-Fi 5.8G, Wi-Fi Display |
General | |
Camera/Picture Resolution |
Rear Camera: 64.0MP(F/1.79)+32.0MP(F/2.2)+8.0MP(F/2.48) Two-tone LED Flash Beauty effect Facial beautification Panoramic shooting HDR, Auto-focus Front Camera: 32.0MP F/2.09 Beauty effect Facial beautification Recording: 1080p Supported |
Language | Deutsch (German), English, Nederlands (Dutch), Italiano (Italian), Español (Spanish), Português (Portuguese), Français (French), Русский (Russian), Bahasa Indonesia (Indonesian), ไทย (Thai), اُردُو (Urdu), Tiếng Việt (Vietnamese), 简体中文 (Simplified Chinese), 繁体中文 (Traditional Chinese), العَرَبِيَّة (Arabic), 日本語 (Japanese), 한국어 (Korean), नेपाली (Nepali), हिन्दी (Hindi), বাংলা (Bengali), සිංහල (Sinhalese), ລາວ (Lao), ភាសាខ្មែរ (Khmer), မြန်မာစာ (Burmese), བོད་སྐད་ (Tibetan), ئۇيغۇر تىلى (Uyghur), Wikang Filipino (Filipino) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint, Campass, Gyro, G-sensor, L-sensor, P-sensor, Acceleration sensor, Magnetic sensor |
GPS | Support, BDS/GPS/GLONASS/Galileo |
OTA | Support |
OTG | Support |
Fingerprint | Screen Fingerprint |
Dimensions | 158.5 x 74.1 x 8.8 mm |
Weight | 196.5g |
Battery | 4350mAh(Built in Polymer Battery) |
Battery Type | Li-Ion Polymer Battery, Non-removable |
Quick Charge | Support |
Package Included | 1 x VIVO X30 5G |
1 x Type-C Cable | |
1 x US Charger | |
1 x Eject pin | |
1 x Phone Case | |
1 x User Manual |