Basic Description | |
Model | Realme X2 Pro(CN Version 12GB+256GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) CDMA: BC0(800) |
3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B6(850)/B8(900)/B19(850) CDMA2000: BC0(800) TD-SCDMA: B34(2000)/B39(1900) |
|
4G: FDD-TLE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26 TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Style | Bar |
Color | Lunar White, Neptune Blue |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
System | |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 |
CPU | Snapdragon 855 Plus (7nm), Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 12GB LPDDR4X |
ROM | 256 GB UFS 2.1 |
Card Extend | No |
Screen | |
Display Size | 6.5 inch, 103.5 cm2 (~84.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, FHD+, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 1000 nits max brightness 90 Hz Screen refresh rate HDR10+ DCI-P3 100% Maximum screen Contrast: 2000000:1 |
Support Format | |
Video File Format | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV |
Audio File Format | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV |
FM | Yes |
Earphone Port | 3.5mm, Dolby Atmos |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Quad Rear Cameras: 64MP+13MP+8MP+2MP Main Camera: 64MP f/1.8, (wide) 1/1.7", 0.8µm, PDAF 6P lens Telephoto: 13MP, f/2.5 1/3.4", 1.0µm, PDAF, 5P lens 5X Hybrid Optical Zoom 20X zoom Wide Angle: 8MP, f/2.2 13mm (ultrawide), 1/3.2", 1.4µm, PDAF 5P lens Support Super nNghtscape: 2MP, f/2.4 1/5", 1.75µm, depth sensor Dual-LED flash, HDR, panorama Video: 4K video recording at 30fps/60fps 1080p video recording at 30fps/60fps 720p Video recording at 30fps/60fps Slow motion up to 960fps Video Bokeh Effect: Super Wide-Angle Videos Ultra image stabilization for rear camera Electric image stabilization for front camer |
Front Camera: 16MP f/2.0 0.8µm HDR Video: 1080p@30fps, gyro-EIS |
|
Language | More details please refer to the screenshots |
3.5mm Jack | Yes, Active noise cancellation with dedicated mic 24-bit/192kHz audio (incl. speakers) Dolby Atmos |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, 5.0, A2DP, LE |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
NFC | Yes |
Battery | Non-removable Li-Po 4000mAh Battery |
Quick Charge | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
Charger | US type |
Charge Interface | 2.0, Type-C 1.0 reversible connector |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Weight and Size | Product size: 161 x 75.7 x 8.7 mm |
Product weight: 199g | |
In The Box | 1 x Realme X2 Pro Smartphone |
1 x Type-C Cable | |
1 x US Charger | |
1 x SIM Needle | |
1 x Quick Start Guide | |
1 x Safety Information and Warranty Card | |
1 x Phone Case |