Basic Description | |
Model | Realme X2(CN Version 6GB+64GB) |
Band | 2G: GSM: 850/900/1800/1900MHz CDMA: BC0(800) |
3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) | |
4G: FDD-TLE: B1(2100)/B3(1800)/B5(850)/B8(900) TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
|
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) 2 Nano Card + 1 TF Card |
Style | Bar |
Color | Pearl White, Pearl Blue |
Build | Front/back glass (Gorilla Glass 5), plastic frame |
System | |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
CPU | Snapdragon 730G (8 nm), Octa-core (2x2.2GHz Kryo 470 Gold & 6x1.8GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB LPDDR4X |
ROM | 64GB UFS 2.1 |
Card Extend | microSD, up to 256 GB (dedicated slot) |
Screen | |
Display Size | 6.4 inch, 100.5 cm2 (~84.3% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, FHD+, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Support Format | |
Video File Format | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV |
Audio File Format | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV |
FM | Yes |
Earphone Port | 3.5mm, Dolby Atmos |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Quad Rear Cameras: 64MP+8MP+2MP+2MP 64MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2MP, f/2.4, 1/5", 1.75µm, depth sensor LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera: 32MP 32MP, f/2.0 HDR Video: 1080p@30fps |
|
Language | More details please refer to the screenshots |
3.5mm Jack | Yes |
Loudspeaker | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, 5.0, A2DP, LE |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
NFC | Yes |
OTG | Yes |
Battery | Non-removable Li-Po 4000mAh Battery |
Quick Charge | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 4.0) |
Charger | US type |
Charge Interface | 2.0, Type-C 1.0 reversible connector |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Weight and Size | Product size: 158.7 x 75.2 x 8.6 mm |
Product weight: 182g | |
In The Box | 1 x Realme X2 Smartphone |
1 x Type-C Cable | |
1 x US Charger | |
1 x SIM Needle | |
1 x Quick Start Guide | |
1 x Safety Information and Warranty Card | |
1 x Phone Case |