Models 2C23T (50 MS/s, 10 MHz) and 2C53T (250 MS/s, 50 MHz) combine oscilloscope, multimeter, and signal generator in a compact 2.8″ device with a 3000 mAh battery – great for pros and hobbyists.
| Parameter | 2C23T | 2C53T |
|---|---|---|
| Sample Rate | 50 MS/s | 250 MS/s |
| Bandwidth | 10 MHz | 50 MHz |
| Multimeter Counts | 4‑digit RMS | 4.5‑digit 19999 counts |
| Signal Generator | 7 waveforms up to 2 MHz | 13 waveforms up to 50 kHz |
| Battery | 3000 mAh, up to 6 h standby | |
| Display | 2.8″ 320×240 HD color screen | |






USD
EUR
GBP
CHF



