NEW PRODUCT (with original packaging) -- Nubia Z18 Snapdragon 845 5.99-Inch Fingerprint Smartphone 8GB+128GB
General | |
---|---|
Band | ZTE |
Model | Nubia Z18 |
Style | Bar |
Color | Black, Red, Stary Night |
Display | |
Size | 5.99 inches, 92.6 cm2 (~85.8% screen-to-body ratio) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Network | |
Frequency | Technology: GSM / HSPA / LTE |
2G: GSM: 850/900/1800/1900MHz | |
3G: UMTS(WCDMA)/HSPA + /DC-HSDPA: Band1/2/4/5/6/8/19 TD-SCDMA: Band 34/39 | |
4G: FDD-LTE: Band B1/B3/B7/B5B4/B8/B20 TD-LTE: Band B38/B39/B40/B41 | |
Speed: HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
GPS | Yes,with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, 2.4/5GHz 802.11a/b/g/n |
System | |
OS | Nubia UI 6.0 Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu,Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Vietnamese,Turkish, Greek, Bulgarian, Ukrainian, Arabic, Persian, Hindi, Bengali, Thai, Korean, Similified/Traditional Chinese |
Storage | |
RAM | 8GB |
Storage | 128GB |
Camera | |
Primary Camera | 24 MP, f/1.6, OIS, dual pixel PDAF 16 MP, f/1.6, AF |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0 |
Power | |
Battery Capacity | 3450mAh battery |
Battery Type | Non-removable Li-ion battery, Fast battery charging (Quick Charge 4.0) 9V/2A 18W |
Features | |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | Yes,4.2, A2DP, aptX HD, LE |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word,PPT, Excel. ( Some formats may require additional apps support.) |
Other Features |
4G, 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Body | |
Dimensions | 148.6 x 72.6 x 8.6 mm |
Weight | 172g |
In the box: |
---|
1×Phone |